<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Hill&#039;s Labor and Technology Blog</title>
	<atom:link href="http://roberthill.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberthill.org</link>
	<description>Blogging From The Intersection Of Labor And Technology, With an Emphasis on Extraterrestrial Workers.</description>
	<lastBuildDate>Sat, 09 Mar 2013 01:41:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>At Apple’s request, Foxconn’s unions strengthened &#8211; Salon.com</title>
		<link>http://roberthill.org/2013/02/05/at-apples-request-foxconns-unions-strengthened-salon-com/</link>
		<comments>http://roberthill.org/2013/02/05/at-apples-request-foxconns-unions-strengthened-salon-com/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 04:32:48 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=522</guid>
		<description><![CDATA[Strengthened?  Well, kinda sorta.  Union strengthening in China is off to a slow start.  The mighty Foxconn has bowed to union pressures to reduce mandatory overtime from the normal 15-20 hours per week (sometimes exceeding 40 hours per week during busy seasons) to the national standard of only 9 hours per week.  And this is progress?  It&#8217;s as if the proverbial fox has authorized slight improvements in conditions for the hens, but it&#8217;s still the fox guarding the henhouse. At Apple’s request, Foxconn’s unions strengthened &#8211; Salon.com And reports are that some of the workers are upset with these reforms because it means that they get smaller paychecks, since they&#8217;re working less overtime.  It is widely reported that people WANT to work AS MUCH AS THEY POSSIBLY CAN, so that they can earn as much money as possible during their time at the factory. That they want to earn enough to send money home to their families.  That they don&#8217;t have much of a social life or life outside of the factory anyway, so if they&#8217;re not working they&#8217;re not making money. But remember that historically labor unions have been about more than controlling life on-the-job.  They&#8217;ve also been about [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_525" class="wp-caption alignright" style="width: 310px"><a href="http://www.salon.com/2013/02/04/at_apples_request_foxconns_unions_strengthened/" target="_blank"><img class="size-medium wp-image-525" alt="2013-02-24_FoxConn_Salon" src="http://roberthill.org/wp-content/uploads/2013/02/2013-02-24_FoxConn_Salon-300x200.png" width="300" height="200" /></a><p class="wp-caption-text">From Salon.com. In this May 26, 2010 file photo, staff members work on the production line at the Foxconn complex in the southern Chinese city of Shenzhen, southern China (Credit: AP Photo/Kin Cheung)</p></div>
<p>Strengthened?  Well, kinda sorta.  Union strengthening in China is off to a slow start.  The mighty Foxconn has bowed to union pressures to reduce mandatory overtime from the normal 15-20 hours per week (sometimes exceeding 40 hours per week during busy seasons) to the national standard of only 9 hours per week.  And this is progress?  It&#8217;s as if the proverbial fox has authorized slight improvements in conditions for the hens, but it&#8217;s still the fox guarding the henhouse.</p>
<p><a href="http://www.salon.com/2013/02/04/at_apples_request_foxconns_unions_strengthened/" target="_blank"><span id="more-522"></span>At Apple’s request, Foxconn’s unions strengthened &#8211; Salon.com</a></p>
<p>And reports are that some of the workers are upset with these reforms because it means that they get smaller paychecks, since they&#8217;re working less overtime.  It is widely reported that people WANT to work AS MUCH AS THEY POSSIBLY CAN, so that they can earn as much money as possible during their time at the factory. That they want to earn enough to send money home to their families.  That they don&#8217;t have much of a social life or life outside of the factory anyway, so if they&#8217;re not working they&#8217;re not making money.</p>
<p>But remember that historically labor unions have been about more than controlling life on-the-job.  They&#8217;ve also been about enriching life outside of the job.  In the United States and other &#8220;developed&#8221; nations, the 8-hour workday represented a neat division of the day into three major slices of life:</p>
<ul>
<li>8 hours for work</li>
<li>8 hours for sleep</li>
<li>8 hours for &#8220;what-you-will&#8221;</li>
</ul>
<p>It is possible to balance work and family and personal needs so that all are satisfied.  Given the brief narrative in this Salon.com piece and the accompanying video interview, it seems that consideration of these greater quality-of-life issues isn&#8217;t yet entering the picture in Foxconn&#8217;s China.</p>
<p>But it will one day, as workers realize that they are more than mere cogs in the machine, that they are people, with rights to a life outside of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2013/02/05/at-apples-request-foxconns-unions-strengthened-salon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Posting &#8211; Asteroid Mining Internship</title>
		<link>http://roberthill.org/2012/10/02/job-posting-asteroid-mining-internship/</link>
		<comments>http://roberthill.org/2012/10/02/job-posting-asteroid-mining-internship/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 00:59:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=500</guid>
		<description><![CDATA[Attention, Engineering Students:  If you&#8217;re looking for an internship with an up-and-coming space mining operation, check out this posting for a position with Planetary Resources, Inc. (PRI).  For real.  No, seriously.  I&#8217;m not joking. Planetary Resources, Inc (PRI), The Asteroid Mining Company, is seeking qualified and enthusiastic candidates for paid cooperative education positions to assist in the development of new systems and technologies for the commercial robotic exploration of near Earth asteroids in our Bellevue, WA location. Applicants should have an interest in space systems design and application and should expect a hands-on, intense and dynamic work environment.  PRI is currently reviewing candidates for a start of employment in January, 2013. We are now to the point where serious venture capitalists are investing serious money in for-profit space ventures.  In this case, PRI is looking to bring trillions of dollars worth of water and heavy metals into orbit around our planet.  Once in orbit, the idea is that they can be exploited as raw materials.  Most, if not all, of the remote work of finding and dragging the asteroids to our neighborhood will be done by robotics.  Humans won&#8217;t come into the picture until the asteroids are close to home. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.chron.com/sciguy/2012/04/asteroid-miners-announce-their-plans-to-create-a-trillion-dollar-industry/" target="_blank"><img class="alignright size-medium wp-image-501" style="margin: 10px;" title="Space Economy - A Modern-Day Goldrush" alt="" src="http://roberthill.org/wp-content/uploads/2012/10/SpaceEconomy_7-680x432-600x381-300x190.jpg" width="300" height="190" /></a>Attention, Engineering Students:  If you&#8217;re looking for an internship with an up-and-coming space mining operation, check out this posting for a <a href="http://webconnect3.atango.com/search-results-detail.aspx?ID=planetaryresources&amp;SiteID=WebConnect&amp;Group=planetaryresources&amp;Key=CN&amp;JobId=e54ff5c4-34f8-420f-b366-bcec156e16d4" target="_blank">position with Planetary Resources, Inc. (PRI)</a>.  For real.  No, seriously.  I&#8217;m not joking. <span id="more-500"></span></p>
<blockquote><p>Planetary Resources, Inc (PRI), The Asteroid Mining Company, is seeking qualified and enthusiastic candidates for paid cooperative education positions to assist in the development of new systems and technologies for the commercial robotic exploration of near Earth asteroids in our Bellevue, WA location. Applicants should have an interest in space systems design and application and should expect a hands-on, intense and dynamic work environment.  PRI is currently reviewing candidates for a start of employment in January, 2013.</p></blockquote>
<p>We are now to the point where serious venture capitalists are investing serious money in for-profit space ventures.  In this case, PRI is looking to bring trillions of dollars worth of water and heavy metals into orbit around our planet.  Once in orbit, the idea is that they can be exploited as raw materials.  Most, if not all, of the remote work of finding and dragging the asteroids to our neighborhood will be done by robotics.  Humans won&#8217;t come into the picture until the asteroids are close to home.</p>
<p>This is yet more evidence that the workplace is moving into space.  We should start thinking about regulations and requirements for space workers today, so that when the jobs materialize tomorrow we have worked through the labor issues in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2012/10/02/job-posting-asteroid-mining-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Robot With a Reassuring Touch</title>
		<link>http://roberthill.org/2012/09/25/a-robot-with-a-reassuring-touch/</link>
		<comments>http://roberthill.org/2012/09/25/a-robot-with-a-reassuring-touch/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 03:55:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=484</guid>
		<description><![CDATA[Dear Factory Worker, Are you afraid of the robot that threatens to replace you or a co-worker?  Are you worried that that big, hulking, fast-moving machine will inadvertently whack you in the face if you happen to be standing too close, in the wrong place, occupying &#8220;meat space&#8221; a little too inconveniently?   Never fear!  Now, Baxter the robot is here to allay your fears!  He&#8217;ll smile at you with googly, red eyes whenever he senses you&#8217;re near, and he&#8217;ll slow down so he won&#8217;t be moving so quickly as he replaces your (co-worker&#8217;s) ass on the factory floor. This story was originally reported in a recent NYTimes.com article, linked here: A Robot With a Delicate Touch &#8211; NYTimes.com. A company called Rethink Robotics has designed a factory-floor robot named Baxter.  Baxter is designed to be your friendly co-worker.  He&#8217;s designed to fit right into your workshop area, your packaging area, working away right next to you. &#8220;The next generation of robots will increasingly function as assistants to human workers, freeing them for functions like planning, design and troubleshooting.&#8221; In fact, he&#8217;s so co-worker friendly that you&#8217;re not supposed to notice that he&#8217;s replacing the flesh-and-blood co-worker that used to be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/09/18/science/a-robot-with-a-delicate-touch.html?pagewanted=all" target="_blank"><img class="alignright  wp-image-487" style="margin: 10px;" title="Baxter the Friendly Robot" alt="Baxter, the Friendly Robot. " src="http://roberthill.org/wp-content/uploads/2012/09/18ROBO1-articleLarge-300x180.jpg" width="300" height="180" /></a>Dear Factory Worker,</p>
<p>Are you afraid of the robot that threatens to replace you or a co-worker?  Are you worried that that big, hulking, fast-moving machine will inadvertently whack you in the face if you happen to be standing too close, in the wrong place, occupying &#8220;meat space&#8221; a little too inconveniently?   Never fear!  Now, Baxter the robot is here to allay your fears!  He&#8217;ll smile at you with googly, red eyes whenever he senses you&#8217;re near, and he&#8217;ll slow down so he won&#8217;t be moving so quickly as he replaces your (co-worker&#8217;s) ass on the factory floor.</p>
<p><span id="more-484"></span></p>
<p>This story was originally reported in a recent NYTimes.com article, linked here:</p>
<p><a href="http://www.nytimes.com/2012/09/18/science/a-robot-with-a-delicate-touch.html?pagewanted=all" target="_blank">A Robot With a Delicate Touch &#8211; NYTimes.com</a>.</p>
<p>A company called <a href="http://www.rethinkrobotics.com/" target="_blank">Rethink Robotics</a> has designed a factory-floor robot named Baxter.  Baxter is designed to be your friendly co-worker.  He&#8217;s designed to fit right into your workshop area, your packaging area, working away right next to you.</p>
<p>&#8220;The next generation of robots will increasingly function as assistants to human workers, freeing them for functions like planning, design and troubleshooting.&#8221;</p>
<p>In fact, he&#8217;s so co-worker friendly that you&#8217;re not supposed to notice that he&#8217;s replacing the flesh-and-blood co-worker that used to be standing next to you!  He&#8217;s easy to program and re-program to do those simple, repetitive tasks that used to be delegated to &#8220;that new guy.&#8221;  Teach Baxter once, and he&#8217;ll perform that task endlessly, until the end-of-time.  No need to bother with re-teaching actual humans how to do a job.  No need to make pointless chit-chat with your newbie co-worker.  Truly, show Baxter how to do something ONCE, and then you can de-humanize him and assume that he&#8217;ll do that job without complaint until the end of time.</p>
<p>Baxter doesn&#8217;t need bathroom breaks.  Baxter doesn&#8217;t need lunch breaks.  Baxter doesn&#8217;t need cigarette breaks.  Baxter doesn&#8217;t need rest.</p>
<p>Baxter doesn&#8217;t need the camaraderie and inter-personal support of a Union.</p>
<p>In fact, Baxter doesn&#8217;t need YOU.</p>
<p>Today, you teach a Baxter robot with an iPod face how to do your neighbor&#8217;s job.  Tomorrow, Baxter replaces YOU, because we don&#8217;t need YOU any more.</p>
<p>Welcome to the workplace of the automated workforce. Starting today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2012/09/25/a-robot-with-a-reassuring-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT:  New Wave of Deft Robots Is Changing Global Industry</title>
		<link>http://roberthill.org/2012/08/19/new-wave-of-deft-robots-is-changing-global-industry-nytimes-com/</link>
		<comments>http://roberthill.org/2012/08/19/new-wave-of-deft-robots-is-changing-global-industry-nytimes-com/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:33:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=467</guid>
		<description><![CDATA[On the one hand, I think it&#8217;s great that robots can be used to replace humans for dangerous, repetitive work.  On the other hand, at what cost to the working people of the world who are being replaced? In today&#8217;s New York Times, a story about how robotics is changing the face of global industry. New Wave of Deft Robots Is Changing Global Industry &#8211; NYTimes.com. Perhaps most interesting to me is the Comments Section below the story, where people seem to have immediately grasped the ramifications of this trend:  if the robots take the manufacturing jobs, what will all the people do?  Do the factory managers care?  Consider this quote from a Foxconn Chairman Terry Guo, as reported by the Xinhua news agency from January 2012: &#8220;Foxconn has not disclosed how many workers will be displaced or when. But its chairman, Terry Gou, has publicly endorsed a growing use of robots. Speaking of his more than one million employees worldwide, he said in January, according to the official Xinhua news agency: &#8216;As human beings are also animals, to manage one million animals gives me a headache.&#8217;” So, there you have it.  If you&#8217;re reading this with a product produced [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_471" class="wp-caption alignright" style="width: 310px"><a href="http://www.nytimes.com/2012/08/19/business/new-wave-of-adept-robots-is-changing-global-industry.html?_r=1&amp;hp" target="_blank"><img class="size-medium wp-image-471 " style="border: 1px solid black; margin: 10px;" title="JP-ROBOT-1-articleLarge" src="http://roberthill.org/wp-content/uploads/2012/08/JP-ROBOT-1-articleLarge-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Paul Sakuma/Associated Press, as published by the New York Times.</p></div>
<p>On the one hand, I think it&#8217;s great that robots can be used to replace humans for dangerous, repetitive work.  On the other hand, at what cost to the working people of the world who are being replaced?<span id="more-467"></span></p>
<p>In today&#8217;s New York Times, a story about how robotics is changing the face of global industry.</p>
<p><a href="http://www.nytimes.com/2012/08/19/business/new-wave-of-adept-robots-is-changing-global-industry.html?_r=1&amp;hp" target="_blank">New Wave of Deft Robots Is Changing Global Industry &#8211; NYTimes.com</a>.</p>
<p>Perhaps most interesting to me is the Comments Section below the story, where people seem to have immediately grasped the ramifications of this trend:  if the robots take the manufacturing jobs, what will all the people do?  Do the factory managers care?  Consider this quote from a Foxconn Chairman Terry Guo, as reported by the Xinhua news agency from January 2012:</p>
<blockquote><p>&#8220;Foxconn has not disclosed how many workers will be displaced or when. But its chairman, Terry Gou, has publicly endorsed a growing use of robots. Speaking of his more than one million employees worldwide, he said in January, according to the official Xinhua news agency: &#8216;As human beings are also animals, to manage one million animals gives me a headache.&#8217;”</p></blockquote>
<p>So, there you have it.  If you&#8217;re reading this with a product produced by Foxconn, which means most Apple products and many others, then you&#8217;re reading this on something made by &#8220;animals.&#8221;   While we may celebrate &#8220;retiring the animals&#8221; from the tedious labor of pulling a plow in the fields or dragging a wagon of coal through the coalmines, this comment shows what we&#8217;ve long suspected from out-of-touch corporate leaders for quite a while:  they don&#8217;t consider workers as people, only as functionaries.</p>
<p>Unions are, and have always been, struggles to declare the humanity of labor.  Think about that as you tap away on your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2012/08/19/new-wave-of-deft-robots-is-changing-global-industry-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer To Mining Asteroids</title>
		<link>http://roberthill.org/2012/06/28/one-step-closer-to-mining-asteroids/</link>
		<comments>http://roberthill.org/2012/06/28/one-step-closer-to-mining-asteroids/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 03:34:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=450</guid>
		<description><![CDATA[The mining industry is not apt to ignore the potential riches to be mined from various terrestrial resources.  Now, a story from Space.com and MSNBC.com reveals recent activity to extend this reach to extra-terrestrial resources. Space Mining Could Reap Riches And Spur Exploration &#8211; MSNBC.com A Space Resources Roundtable meeting was held recently in Golden, Colorado, which by no coincidence is the home of the Colorado School of Mines. In summary, there are wealthy people talking about expanding our terrestrial economy by trillions of dollars by exploiting extra-terrestrial mineral and fuel and water resources.  They are discussing how, specifically, to accomplish this, and how to do so profitably.  Capitalism is moving into space. And with this move, workers are moving a few steps closer to living and working in space. If these consortiums of mining interests are planning on building &#8220;cis-lunar highways&#8221; that include fuel depots along the way, it follows that they intend that there will be armies of construction workers to build them and at least legions of people to staff and operate them.  The human workplace is making definite progress toward space.  Workplace and labor laws need to be worked out in advance to ensure that workers [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_453" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-453" title="120626-MiningPhoto-hmed-0915a_files.grid-6x2" src="http://roberthill.org/wp-content/uploads/2012/06/120626-MiningPhoto-hmed-0915a_files.grid-6x2-300x163.jpg" alt="" width="300" height="163" /><p class="wp-caption-text">An in-space fuel depot to house pre-processed lunar propellant.  Source:  <a href="http://www.msnbc.msn.com/id/47964218/ns/technology_and_science-space/#.T-0eavV6plM" target="_blank">MSNBC.com</a></p></div>
<p>The mining industry is not apt to ignore the potential riches to be mined from various terrestrial resources.  Now, a story from Space.com and MSNBC.com reveals recent activity to extend this reach to extra-terrestrial resources.</p>
<p><span id="more-450"></span><a href="http://www.msnbc.msn.com/id/47964218/ns/technology_and_science-space/#.T-0eavV6plM" target="_blank">Space Mining Could Reap Riches And Spur Exploration &#8211; MSNBC.com</a></p>
<p>A Space Resources Roundtable meeting was held recently in Golden, Colorado, which by no coincidence is the home of the <a href="http://www.mines.edu/" target="_blank">Colorado School of Mines</a>.</p>
<p>In summary, there are wealthy people talking about expanding our terrestrial economy by trillions of dollars by exploiting extra-terrestrial mineral and fuel and water resources.  They are discussing how, specifically, to accomplish this, and how to do so profitably.  Capitalism is moving into space.</p>
<p>And with this move, workers are moving a few steps closer to living and working in space.</p>
<p>If these consortiums of mining interests are planning on building &#8220;cis-lunar highways&#8221; that include fuel depots along the way, it follows that they intend that there will be armies of construction workers to build them and at least legions of people to staff and operate them.  The human workplace is making definite progress toward space.  Workplace and labor laws need to be worked out in advance to ensure that workers are kept both safe and appropriately compensated for the risks of working in space.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=OGulbY_Vkrs&#038;fmt=18">http://www.youtube.com/watch?v=OGulbY_Vkrs</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2012/06/28/one-step-closer-to-mining-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Labor Conditions Still Poor Despite TAL Retraction</title>
		<link>http://roberthill.org/2012/03/21/chinese-labor-conditions-still-poor-despite-tal-retraction/</link>
		<comments>http://roberthill.org/2012/03/21/chinese-labor-conditions-still-poor-despite-tal-retraction/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:25:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=427</guid>
		<description><![CDATA[This American Life (TAL) is an awesome program that Ira Glass and company have been producing for years.  This week, for the first time, they ran a retraction of one of their recent stories:  Episode 454, Mr. Daisy and the Apple Factory.  But the facts about Chinese labor conditions at Foxconn persist. The retraction of the story didn&#8217;t really change the substance of the description of working conditions at the factories that make Apple products like the iPad and iPhone.  Retraction &#124; This American Life.  Sure, Mr. Daisy was caught embellishing his stories by blending conversations, making up colorful asides, and making assumptions that he perhaps should not have made.  After all, this tale originated as a monologue to be delivered to a live audience. TAL took his story, which was intended to raise awareness of Chinese labor conditions while entertaining the audience, and turned it into &#8220;journalism.&#8221;  After they released the story, and after it became one of the most downloaded podcasts that they ever ran, they did some after-the-fact fact checking and found some discrepancies.  This week, they devoted Episode 460 to retracting Episode 454. Notably missing from the retraction, though, was a denial of the stern labor [...]]]></description>
				<content:encoded><![CDATA[<p>This American Life (TAL) is an awesome program that Ira Glass and company have been producing for years.  This week, for the first time, they ran a retraction of one of their recent stories:  Episode 454, Mr. Daisy and the Apple Factory.  But the facts about Chinese labor conditions at Foxconn persist.<span id="more-427"></span></p>
<div id="attachment_436" class="wp-caption alignright" style="width: 250px"><a href="http://roberthill.org/wp-content/uploads/2012/03/This_American_Life_454_Retraction.jpg" target="_blank"><img class="size-full wp-image-436 " style="margin: 5px; border: 2px solid black;" title="This American Life Retraction of Episode 454" src="http://roberthill.org/wp-content/uploads/2012/03/This_American_Life_454_Retraction.jpg" alt="This American Life Retraction of Episode 454" width="240" height="170" /></a><p class="wp-caption-text">This American Life Retraction of Episode 454</p></div>
<p>The retraction of the story didn&#8217;t really change the substance of the description of working conditions at the factories that make Apple products like the iPad and iPhone.  <a href="http://www.thisamericanlife.org/radio-archives/episode/460/retraction" target="_blank">Retraction | This American Life</a>.  Sure, Mr. Daisy was caught embellishing his stories by blending conversations, making up colorful asides, and making assumptions that he perhaps should not have made.  After all, this tale originated as a monologue to be delivered to a live audience.</p>
<p>TAL took his story, which was intended to raise awareness of Chinese labor conditions while entertaining the audience, and turned it into &#8220;journalism.&#8221;  After they released the story, and after it became one of the most downloaded podcasts that they ever ran, they did some after-the-fact fact checking and found some discrepancies.  This week, they devoted Episode 460 to retracting Episode 454.</p>
<p>Notably missing from the retraction, though, was a denial of the stern labor conditions inside the factories.  As Mr. Daisy described, &#8220;The Chinese work hour is a full hour:  60 full minutes, made up of 60 full seconds, routinely running 12 to 16 hours per day.&#8221;  With supervisors and cameras watching every move looking to squeeze maximum efficiency from each second.  No talking allowed.  No breaks allowed.  Endless repetitive motions, resulting in countless repetitive motion injuries.  Swollen legs resulting from long hours standing.   Inspections pre-announced, so that the managers have plenty of time to shuffle the players to the pre-planned satisfaction of the inspectors.</p>
<p>What TAL did not address in its retraction was a simple fact that many Chinese friends say is obvious to them:  If you&#8217;re a Chinese laborer, and you tell a Western reporter the truth about conditions, and you are later contacted by the authorities and asked if you REALLY told the truth, what are you going to say?  You&#8217;re going to say that you never said those things, that the Westerner must have gotten it all wrong, because you know full well that there is an implied threat in the fact that you&#8217;re no longer anonymous in the Chinese system.  Words are dangerous things in China.  It is not surprising that Cathy (the translator and tour guide in the story) would change her story to &#8220;save face&#8221; for the Chinese system at the expense of the Westerner.</p>
<p>The fact that TAL has retracted the story should not be interpreted as a clean report card for Apple and its suppliers.  Apple should still work to demand that the workers that created Apple&#8217;s $98 billion cash-in-the-bank fortune enjoy decent working conditions and the standards that all unions work for:  a living wage, a safe workplace, and the freedom to enjoy life outside of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2012/03/21/chinese-labor-conditions-still-poor-despite-tal-retraction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYT:  With ‘Coolest Job Ever’ Ending, Astronauts Seek Next Frontier</title>
		<link>http://roberthill.org/2011/04/24/nyt-with-coolest-job-ever-ending-astronauts-seek-next-frontier/</link>
		<comments>http://roberthill.org/2011/04/24/nyt-with-coolest-job-ever-ending-astronauts-seek-next-frontier/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:29:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=415</guid>
		<description><![CDATA[New York Times:  &#8221;Over the next few years, American astronauts will be competing for a handful of slots on the International Space Station, flying there on Russian Soyuz capsules.&#8221;This situation is the exact OPPOSITE of what I&#8217;d like to see for the men and women of our space program.  But then again, we seem to live in a time when those in control live in what Nicole Sandler often refers to as &#8220;opposite world.&#8221; http://www.nytimes.com/2011/04/24/science/space/24astronaut.html While they&#8217;re perhaps the most prominent of NASA&#8217;s employees, the astronauts are really a small fraction of the workers who have put us into space in a real and productive national program.  I&#8217;m hopeful that the private space industry will be able to ramp up operations as quickly as possible to create &#8220;private&#8221; employment situations for the thousands of NASA employees who will soon be forced to retire early if they can&#8217;t find work in the privatized space industry.]]></description>
				<content:encoded><![CDATA[<p>New York Times:  &#8221;Over the next few years, American astronauts will be competing for a handful of slots on the International Space Station, flying there on Russian Soyuz capsules.&#8221;<span id="more-415"></span><a href="http://www.nytimes.com/2011/04/24/science/space/24astronaut.html" target="_blank"><img class="alignright size-medium wp-image-416" style="margin: 10px;" title="NYT 2011-04-24 Astronauts Looking for Work" src="http://roberthill.org/wp-content/uploads/2011/04/NYT_2011-04-24_Astronauts_Looking_for_Work-300x157.jpg" alt="NYT 2011-04-24 Astronauts Looking for Work" width="300" height="157" /></a>This situation is the exact OPPOSITE of what I&#8217;d like to see for the men and women of our space program.  But then again, we seem to live in a time when those in control live in what <a title="RadioOrNot.com" href="http://www.radioornot.com" target="_blank">Nicole Sandler</a> often refers to as &#8220;opposite world.&#8221;</p>
<p><a href="http://www.nytimes.com/2011/04/24/science/space/24astronaut.html?_r=1&amp;hp"></a><a href="http://www.nytimes.com/2011/04/24/science/space/24astronaut.html" target="_blank">http://www.nytimes.com/2011/04/24/science/space/24astronaut.html</a></p>
<p>While they&#8217;re perhaps the most prominent of NASA&#8217;s employees, the astronauts are really a small fraction of the workers who have put us into space in a real and productive national program.  I&#8217;m hopeful that the private space industry will be able to ramp up operations as quickly as possible to create &#8220;private&#8221; employment situations for the thousands of NASA employees who will soon be forced to retire early if they can&#8217;t find work in the privatized space industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2011/04/24/nyt-with-coolest-job-ever-ending-astronauts-seek-next-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers &#124; Virgin Galactic is Hiring Astronauts</title>
		<link>http://roberthill.org/2011/04/15/careers-virgin-galactic-is-hiring-astronauts/</link>
		<comments>http://roberthill.org/2011/04/15/careers-virgin-galactic-is-hiring-astronauts/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:02:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=407</guid>
		<description><![CDATA[Today, April 15, is normally called &#8220;Tax Day&#8221; in the United States; it&#8217;s the day when thousands of people across the nation stand in long, long lines outside their local post offices to mail their tax returns in at the absolute last minute.  This year, though, the filing deadline is delayed until Monday the 18th.  So, you&#8217;ve got a little extra time before your taxes are due.  What to do with that time?  Well, if you&#8217;re looking for a job, you might apply for one of the Pilot &#8211; Astronaut positions over at Virgin Galactic. The wait is over, folks:  the private, for-profit space business is now looking for &#8220;Pilots &#8211; Astronauts&#8221; at the following link: Careers &#124; Virgin Galactic It&#8217;s been a long time coming, and they&#8217;re still not completely operational.  A story published on AVWeb on April 13 provides a little more detail about what they&#8217;re looking for.  Normally, it might be a little difficult to find experienced pilots with their ambitious experience requirements, but as the article points out, this is good timing for Virgin Galactic because NASA is winding down the space shuttle program that it&#8217;s been running for the last 30 years or so.  Quote: [...]]]></description>
