<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Hill&#039;s Labor and Technology Blog</title>
	<atom:link href="http://roberthill.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberthill.org</link>
	<description>Blogging From The Intersection Of Labor And Technology, With an Emphasis on Extraterrestrial Workers.</description>
	<lastBuildDate>Sun, 24 Apr 2011 13:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYT:  With ‘Coolest Job Ever’ Ending, Astronauts Seek Next Frontier</title>
		<link>http://roberthill.org/2011/04/24/nyt-with-coolest-job-ever-ending-astronauts-seek-next-frontier/</link>
		<comments>http://roberthill.org/2011/04/24/nyt-with-coolest-job-ever-ending-astronauts-seek-next-frontier/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:29:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=415</guid>
		<description><![CDATA[New York Times:  &#8221;Over the next few years, American astronauts will be competing for a handful of slots on the International Space Station, flying there on Russian Soyuz capsules.&#8221;This situation is the exact OPPOSITE of what I&#8217;d like to see for the men and women of our space program.  But then again, we seem to live in a time when those in control live in what Nicole Sandler often refers to as &#8220;opposite world.&#8221; http://www.nytimes.com/2011/04/24/science/space/24astronaut.html While they&#8217;re perhaps the most prominent of NASA&#8217;s employees, the astronauts are really a small fraction of the workers who have put us into space in a real and productive national program.  I&#8217;m hopeful that the private space industry will be able to ramp up operations as quickly as possible to create &#8220;private&#8221; employment situations for the thousands of NASA employees who will soon be forced to retire early if they can&#8217;t find work in the privatized space industry.]]></description>
			<content:encoded><![CDATA[<p>New York Times:  &#8221;Over the next few years, American astronauts will be competing for a handful of slots on the International Space Station, flying there on Russian Soyuz capsules.&#8221;<span id="more-415"></span><a href="http://www.nytimes.com/2011/04/24/science/space/24astronaut.html" target="_blank"><img class="alignright size-medium wp-image-416" style="margin: 10px;" title="NYT 2011-04-24 Astronauts Looking for Work" src="http://roberthill.org/wp-content/uploads/2011/04/NYT_2011-04-24_Astronauts_Looking_for_Work-300x157.jpg" alt="NYT 2011-04-24 Astronauts Looking for Work" width="300" height="157" /></a>This situation is the exact OPPOSITE of what I&#8217;d like to see for the men and women of our space program.  But then again, we seem to live in a time when those in control live in what <a title="RadioOrNot.com" href="http://www.radioornot.com" target="_blank">Nicole Sandler</a> often refers to as &#8220;opposite world.&#8221;</p>
<p><a href="http://www.nytimes.com/2011/04/24/science/space/24astronaut.html?_r=1&amp;hp"></a><a href="http://www.nytimes.com/2011/04/24/science/space/24astronaut.html" target="_blank">http://www.nytimes.com/2011/04/24/science/space/24astronaut.html</a></p>
<p>While they&#8217;re perhaps the most prominent of NASA&#8217;s employees, the astronauts are really a small fraction of the workers who have put us into space in a real and productive national program.  I&#8217;m hopeful that the private space industry will be able to ramp up operations as quickly as possible to create &#8220;private&#8221; employment situations for the thousands of NASA employees who will soon be forced to retire early if they can&#8217;t find work in the privatized space industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2011/04/24/nyt-with-coolest-job-ever-ending-astronauts-seek-next-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers &#124; Virgin Galactic is Hiring Astronauts</title>
		<link>http://roberthill.org/2011/04/15/careers-virgin-galactic-is-hiring-astronauts/</link>
		<comments>http://roberthill.org/2011/04/15/careers-virgin-galactic-is-hiring-astronauts/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:02:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=407</guid>
		<description><![CDATA[Today, April 15, is normally called &#8220;Tax Day&#8221; in the United States; it&#8217;s the day when thousands of people across the nation stand in long, long lines outside their local post offices to mail their tax returns in at the absolute last minute.  This year, though, the filing deadline is delayed until Monday the 18th.  So, you&#8217;ve got a little extra time before your taxes are due.  What to do with that time?  Well, if you&#8217;re looking for a job, you might apply for one of the Pilot &#8211; Astronaut positions over at Virgin Galactic. The wait is over, folks:  the private, for-profit space business is now looking for &#8220;Pilots &#8211; Astronauts&#8221; at the following link: Careers &#124; Virgin Galactic It&#8217;s been a long time coming, and they&#8217;re still not completely operational.  A story published on AVWeb on April 13 provides a little more detail about what they&#8217;re looking for.  Normally, it might be a little difficult to find experience pilots with their ambitious experience requirements, but as the article points out, this is good timing for Virgin Galactic because NASA is winding down the space shuttle program that it&#8217;s been running for the last 30 years or so.  Quote: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Today, April 15, is normally called &#8220;Tax Day&#8221; in the United States; it&#8217;s the day when thousands of people across the nation stand in long, long lines outside their local post offices to mail their tax returns in at the absolute last minute.  This year, though, the filing deadline is delayed until Monday the 18th.  So, you&#8217;ve got a little extra time before your taxes are due.  What to do with that time?  Well, if you&#8217;re looking for a job, you might apply for one of the Pilot &#8211; Astronaut positions over at Virgin Galactic.</p>
<p style="text-align: left;"><span id="more-407"></span><a href="http://www.virgingalactic.com/careers/" target="_blank"><img class="alignleft size-full wp-image-409" style="margin: 10px;" title="Virgin Galactic Is Hiring, April 2011" src="http://roberthill.org/wp-content/uploads/2011/04/Virgin_Galactic_Is_Hiring_April_2011.jpg" alt="Virgin Galactic Is Hiring, April 2011" width="502" height="218" /></a>The wait is over, folks:  the private, for-profit space business is now  looking for &#8220;Pilots &#8211; Astronauts&#8221; at the following link:</p>
<p style="text-align: left;"><a href="http://www.virgingalactic.com/careers/" target="_blank">Careers | Virgin Galactic</a></p>
<p style="text-align: left;">It&#8217;s been a long time coming, and they&#8217;re still not completely operational.  A story published on <a href="http://www.avweb.com/avwebflash/news/VirginGalacticHiringSpacePilots_204481-1.html" target="_blank">AVWeb on April 13</a> provides a little more detail about what they&#8217;re looking for.  Normally, it might be a little difficult to find experience pilots with their ambitious experience requirements, but as the article points out, this is good timing for Virgin Galactic because NASA is winding down the space shuttle program that it&#8217;s been running for the last 30 years or so.  Quote:</p>
<blockquote>
<p style="text-align: left;">&#8220;Virgin is ready to select three candidates, one to start now and the others to come on board as needed. The pilots will participate in the ongoing test-flight program for WhiteKnightTwo and SpaceShipTwo in Mojave and later will help launch commercial operations and train new pilots at Spaceport America in New Mexico. Virgin is looking for graduates of test-pilot school with experience flying high-performance jets and large multi-engine aircraft as well as &#8220;low lift-to-drag ratio glide experience (e.g. simulated flameout landings) in complex aircraft.&#8221; Their ideal candidate would have spaceflight experience as well &#8212; a criterion that might not be so hard to meet as NASA winds down its shuttle program, leaving their astronaut corps grounded.&#8221;</p>
</blockquote>
<p style="text-align: left;">So, if you&#8217;re leaving NASA and are looking for work, the skies have just opened up these new possibilities. Good luck to you.  I look forward to flying in your spaceship some day.</p>
<blockquote>
<p style="text-align: left;">
<p style="text-align: left;">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2011/04/15/careers-virgin-galactic-is-hiring-astronauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncanny Valley Just Got Uncannier</title>
		<link>http://roberthill.org/2011/03/09/the-uncanny-valley-just-got-uncannier/</link>
		<comments>http://roberthill.org/2011/03/09/the-uncanny-valley-just-got-uncannier/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:35:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=383</guid>
		<description><![CDATA[The so-called &#8220;uncanny valley&#8221; is a phenomenon associated with the development of life-like robotics and androids.  The idea is that a poor approximation of a human or animal, something that is perhaps 20% realistic, is seen as a 20% likeness.  A 50% realistic likeness is seen as better than 20%, but still a non-threatening 50%.  But as the level of realism reaches about 95%, our reactions cease being benign and start to display discomfort or un-ease, a reaction that goes away at 98% realism.  As robots become more realistic, we&#8217;re going to see this &#8220;uncanny valley&#8221; more and more.  For instance, like with this new Geminoid DK robot. This is positively creepy.  As pointed out in an article on Salon.com today, the majority of life-like robots that we see have Asian (or Japanese) characteristics.   A graph of the Uncanny Valley, Karl F. MacDorman and Takashi Minato in Android Science, is presented below. This new one, Geminoid DK, is based on a Danish researcher (hence the &#8220;DK&#8221;).   Check out this brief video clip. www.youtube.com/watch?v=eZlLNVmaPbM Now that you&#8217;ve seen this robot being &#8220;exercised,&#8221; or put through its range of emotional motions, pretend that it&#8217;s really the front-end to Watson the know-it-all computer. [...]]]></description>
			<content:encoded><![CDATA[<p>The so-called &#8220;uncanny valley&#8221; is a phenomenon associated with the development of life-like robotics and androids.  The idea is that a poor approximation of a human or animal, something that is perhaps 20% realistic, is seen as a 20% likeness.  A 50% realistic likeness is seen as better than 20%, but still a non-threatening 50%.  But as the level of realism reaches about 95%, our reactions cease being benign and start to display discomfort or un-ease, a reaction that goes away at 98% realism.  As robots become more realistic, we&#8217;re going to see this &#8220;uncanny valley&#8221; more and more.  For instance, like with this new Geminoid DK robot. <span id="more-383"></span></p>
<p>This is positively creepy.  As pointed out in an <a href="http://www.salon.com/technology/biotechnology/index.html?story=/ent/tv/feature/2011/03/09/geminoid_dk_uncanny_valley" target="_blank">article on Salon.com today</a>, the majority of life-like robots that we see have Asian (or Japanese) characteristics.   A graph of the Uncanny Valley, <a href="http://www.androidscience.com/theuncannyvalley/proceedings2005/uncannyvalley.html" target="_blank">Karl  F. MacDorman and Takashi Minato in Android Science</a>, is presented below.</p>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.androidscience.com/theuncannyvalley/proceedings2005/uncannyvalley.html" target="_blank"><img class="size-medium wp-image-391  " title="The Uncanny Valley" src="http://roberthill.org/wp-content/uploads/2011/03/Uncanny_Valley-300x241.jpg" alt="The Uncanny Valley" width="300" height="241" /></a><p class="wp-caption-text">From Karl F. MacDorman and Takashi Minato in Android Science.</p></div>
<p>This new one, Geminoid DK, is based on a Danish researcher (hence the &#8220;DK&#8221;).   Check out this brief video clip.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=eZlLNVmaPbM">www.youtube.com/watch?v=eZlLNVmaPbM</a></p>
</p>
<p>Now that you&#8217;ve seen this robot being &#8220;exercised,&#8221; or put through its range of emotional motions, pretend that it&#8217;s really the front-end to Watson the know-it-all computer.</p>
<p>Then, realize that it&#8217;s going to be someone&#8217;s boss some day.</p>
<p>Back in the Age of Dilbert, we dealt with The Pointy-Haired Boss.  Coming soon to a timeclock near you, we&#8217;ll have the Uncanny Boss.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2011/03/09/the-uncanny-valley-just-got-uncannier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson Is Gunning For Your Job, Customer Service Rep</title>
		<link>http://roberthill.org/2011/03/08/watson-is-gunning-for-your-job-customer-service-rep/</link>
		<comments>http://roberthill.org/2011/03/08/watson-is-gunning-for-your-job-customer-service-rep/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:55:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=373</guid>
		<description><![CDATA[Are you a Call Center worker who answers Customer Service phone calls?  Do you hate your job because for your entire shift you never know who&#8217;s going to yell at you next?  Don&#8217;t worry!   The good people at IBM are working to bring Watson into the Customer Service arena, displacing you from your job.  Coming to a phone cubicle near you soon.While IBM designed Watson to master the game of Jeopardy, that was always just a marker along the way to the fuller realization of Watson&#8217;s capabilities.  In this video, IBM scientists talk about bringing Watson to the world of telephone-based Customer Service Call Centers. www.youtube.com/watch?v=3TFDxIyaiCE It&#8217;s understandable why the corporate world would want to use Watson as their Customer Service Rep whenever possible: It&#8217;s cheaper in the long run, since it works 24/7/365 and never needs a bathroom break. It knows nearly everything, and what it doesn&#8217;t know it can hand off to a human. It can handle huge swings in the workload, thereby minimizing the wait time for callers. There are probably dozens of other valid business reasons to employ Watson rather than human call center workers. But, oh, the humanity!  Working in a call center, answering customer [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a Call Center worker who answers Customer Service phone calls?  Do you hate your job because for your entire shift you never know who&#8217;s going to yell at you next?  Don&#8217;t worry!   The good people at IBM are working to bring Watson into the Customer Service arena, displacing you from your job.  Coming to a phone cubicle near you soon.<span id="more-373"></span><img class="alignright size-full wp-image-376" style="margin: 10px;" title="IBM's Watson" src="http://roberthill.org/wp-content/uploads/2011/03/IBM_Watson_avatar.jpg" alt="IBM's Watson" width="225" height="225" />While IBM designed Watson to master the game of Jeopardy, that was always just a marker along the way to the fuller realization of Watson&#8217;s capabilities.  In this video, IBM scientists talk about bringing Watson to the world of telephone-based Customer Service Call Centers.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=3TFDxIyaiCE">www.youtube.com/watch?v=3TFDxIyaiCE</a></p>
</p>
<p>It&#8217;s understandable why the corporate world would want to use Watson as their Customer Service Rep whenever possible:</p>
<ul>
<li>It&#8217;s cheaper in the long run, since it works 24/7/365 and never needs a bathroom break.</li>
<li>It knows nearly everything, and what it doesn&#8217;t know it can hand off to a human.</li>
<li>It can handle huge swings in the workload, thereby minimizing the wait time for callers.</li>
<li>There are probably dozens of other valid business reasons to employ Watson rather than human call center workers.</li>
</ul>
<p>But, oh, the humanity!  Working in a call center, answering customer service calls and moving through menu-driven problem solving trees is a job that many people can do when they can&#8217;t do other things.  It doesn&#8217;t require driving skills, or a college degree, or physical strength.  It can be done by people who have limited mobility and/or are confined to a power chair.  It can be done by people who are young, old, or in-between.  It can be done by college students, as I did when I was in college in the 1980s.</p>
<p>But now, it&#8217;s about to be done by Watson, and people who take these jobs for granted today will be out of work tomorrow.</p>
<p>The only bright side is, when you now yell and curse at the Customer Service Watson, it won&#8217;t hurt any real feelings.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2011/03/08/watson-is-gunning-for-your-job-customer-service-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Ways To Circumvent The Egyptian Govt&#8217;s Internet Block</title>
		<link>http://roberthill.org/2011/02/28/20-ways-to-circumvent-the-egyptian-govts-internet-block/</link>
		<comments>http://roberthill.org/2011/02/28/20-ways-to-circumvent-the-egyptian-govts-internet-block/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:54:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=366</guid>
		<description><![CDATA[This list of ways to circumvent the former Egyptian government&#8217;s gambit to block the internet was posted in multiple places a few weeks ago, but it&#8217;s still worth looking at it to make a few conclusions and store for future uses. Remember Col. Oliver North and his gambit to make those darned incriminating emails simply go away by simply &#8220;deleting&#8221; them? Well, the Internet wasn&#8217;t so simple back then, and it isn&#8217;t so simple today.  This military officer was an expert with many things, but understanding the technical details behind the way the email system worked wasn&#8217;t one of them. It would seem that the very same was true of the people in Mubarak&#8217;s regime who ordered that the Internet be simply shut down. Well, it wasn&#8217;t. And, it won&#8217;t be.  It was designed as a MILITARY tool, after all, and what military would design something that could be so easily shut off by the enemy?  Or, by a rogue General? Some of these work-arounds are simple and easy to understand with just a little explanation, while others are complicated and require specific technical knowledge.  The important thing to remember is, these things all WORK IN COMBINATION as well as [...]]]></description>
			<content:encoded><![CDATA[<p>This list of ways to circumvent the former Egyptian government&#8217;s gambit to block the internet was posted in multiple places a few weeks ago, but it&#8217;s still worth looking at it to make a few conclusions and store for future uses.<span id="more-366"></span></p>
<p><img class="alignright size-medium  wp-image-367" style="margin: 10px;" title="20 Ways To  Circumvent Internet Blocks in Egypt" src="http://roberthill.org/wp-content/uploads/2011/02/2011-02-28_20_Egyptian_Net_Unblocks-300x167.jpg" alt="20 Ways To Circumvent Internet Blocks in Egypt" width="300" height="167" /></p>
<div>
<p>Remember <a href="http://www.gwu.edu/~nsarchiv/NSAEBB/NSAEBB113/" target="_blank">Col. Oliver North and his gambit to make those darned incriminating emails simply go away by simply &#8220;deleting&#8221; them?</a></p>
<p>Well, the Internet wasn&#8217;t so simple back then, and it isn&#8217;t so simple today.  This military officer was an expert with many things, but understanding the technical details behind the way the email system worked wasn&#8217;t one of them.</p>
<p>It would seem that the very same was true of the people in Mubarak&#8217;s regime who ordered that the Internet be simply shut down.</p>
<p>Well, it wasn&#8217;t. And, it won&#8217;t be.  It was designed as a MILITARY tool, after all, and what military would design something that could be so easily shut off by the enemy?  Or, by a rogue General?</p>
<p>Some of these work-arounds are simple and easy to understand with just a little explanation, while others are complicated and require specific technical knowledge.  The important thing to remember is, these things all WORK IN COMBINATION as well as individually.  Average people don&#8217;t have to know ALL of them, just ANY of them that work for them.</p>
<p>Unions and labor organizations can always go &#8220;underground&#8221; with these techniques if we have to.  Let&#8217;s hope that it doesn&#8217;t come to this.</p>
<p>&#8211; Robert</p>
<p style="text-align: center;">**************************************************</p>
<p style="text-align: center;"><strong>20 Ways to Circumvent the Egyptians Governments Internet Block</strong></p>
<p style="text-align: center;"><strong>By: @AnonymousRx</strong></p>
<p>01] Nour DSL is still working in Egypt, Dial up with 0777 7776 or 07777 666</p>
<p>02] IP addresses for social media: pass on to people in #Egypt: Twitter: 128.242.240.52. Facebook: 69.63.189.34</p>
<p>03] How to circumvent the communications blackout in #Egypt http://slink.us?lr Arabic</p>
<p>04] #hamradio frequencies for #egypt http://slink.us?ls PLEASE SPREAD IRC: http://slink.us?lt</p>
<p>05] Ham Radio Software software for PC, Mac and Linux http://www.hamsphere.com Communicate w/ #egypt</p>
<p>06] TOR Bridge 189.129.67.78:443 04FD6AE46E95F1E46B5264528C48EA84DB10CAC4</p>
<p>07] There is an Old DSL Dialup 24564600</p>
<p>08] Send SMS reports to +1 949 209 7559 and they will retweet for you. Please spread to those in #Egypt on battlefield</p>
<p>09] #Egypt hams are on 7.050-7.200 MHz LSB</p>
<p>10] Egypt Gov only blocking by DNS. So for Twitter try 128.242.245.148 Facebook 69.63.189.11 Proxy</p>
<p>11] VPN Server http://texnomic.com/url/2L is now stable and open for FREE to ALL</p>
<p>12] Help the Egypt Revolutionaries by overcoming the Firewall https://www.accessnow.org/proxy-cloud</p>
<p>13] 0m band, 7.050-7.20­0 MHz LSB, 318.5 degrees (northwest­/north from cairo) Ham Radio Operators</p>
<p>14] We are now providing dialup modem service at +46850009990. user/pass: telecomix/telecomix (only for #egypt, respect that PLEASE!).</p>
<p>15] People of Egypt ONLY! Use this dial-up provided by friends in France to go online: +33172890150 (login &#8216;toto&#8217; password &#8216;toto&#8217;)</p>
<p>16] FREE VPN Server to bypass ANY Blockage on ANY ADSL or Cell Network. Domain: Cloud.Texnomic.com User: FreeEgypt Pass: #Jan25</p>
<p>17] Third party apps: Tweetdeck http://www.tweetdeck.com/ &amp; Hootsuite http://hootsuite.com/ still work for updating Twitter</p>
<p>18] I2P anonymizing network http://www.i2p2.de/</p>
<p>19] RetroShare: secure communications with friends http://retroshare.sourceforge.net/</p>
<p>20] Follow @AnonymousRx</p>
<p>We are anonymous</p>
<p>We are legion</p>
<p>We do not forgive</p>
<p>We do not forget</p>
<p>Expect us</p>
<p>Please help support #OpEgypt and join anonymous in IRC chat, you can use a secure web version of IRC called Mibbit @ http://slink.us?ll</p>
<p>Ask what you can do to help when in the chat channel, anonymous members are always willing to help out new members!</p>
<p>- @AnonymousRx</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2011/02/28/20-ways-to-circumvent-the-egyptian-govts-internet-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Is No Place For Nuance</title>
		<link>http://roberthill.org/2011/02/17/twitter-is-no-place-for-nuance/</link>
		<comments>http://roberthill.org/2011/02/17/twitter-is-no-place-for-nuance/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:20:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=352</guid>
		<description><![CDATA[We&#8217;ve all done it:  written that ill-conceived email / Facebook / Twitter post and hit SEND when we should have hit DELETE.  That SEND button is a cruel master, in that once we send out an electronic message it&#8217;s gone, it&#8217;s &#8220;out there.&#8221;  All ye who write for a living, learn well from Nir Rosen&#8217;s mea culpa about premature tweeting. Link to original article on Salon.com: How 480 characters unraveled my career &#8211; Egyptian Protests &#8211; Salon.com The author writes that &#8220;Twitter is no place for nuance,&#8221; with only 140 characters per post.  It&#8217;s a technology that is suited for relatively low-tech SMS phones.  As the Age of Smartphones advances, I expect that Twitter will either disappear or evolve into something more like Facebook. But for the foreseeable future, systems that allow people to make their points and networking connections with a few brief characters will prevail in situations where data bandwidth is tightly constricted. &#8211; Robert]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all done it:  written that ill-conceived email / Facebook / Twitter post and hit SEND when we should have hit DELETE.  That SEND button is a cruel master, in that once we send out an electronic message it&#8217;s gone, it&#8217;s &#8220;out there.&#8221;  <span id="more-352"></span></p>
<div id="attachment_356" class="wp-caption alignright" style="width: 310px"><a href="http://www.salon.com/news/egyptian_protests/index.html?story=/mwt/feature/2011/02/17/nir_rosen_explains_twitter_controversy" target="_blank"><img class="size-full wp-image-356 " style="margin: 10px;" title="Nir Rosen's Mea Culpa about Lara Logan - Salon.com" src="http://roberthill.org/wp-content/uploads/2011/02/2011-02-18_Lara_Logan_Salon.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Nir Rosen&#39;s Mea Culpa about Lara Logan - Salon.com</p></div>
<p>All ye who write for a living, learn well from Nir Rosen&#8217;s mea culpa  about premature tweeting.</p>
<p>Link to original article on Salon.com:</p>
<p><a href="http://www.salon.com/news/egyptian_protests/index.html?story=/mwt/feature/2011/02/17/nir_rosen_explains_twitter_controversy" target="_blank">How 480 characters unraveled my career &#8211; Egyptian Protests &#8211; Salon.com</a></p>
<p>The author writes that &#8220;Twitter is no place for nuance,&#8221; with only 140 characters per post.  It&#8217;s a technology that is suited for relatively low-tech SMS phones.  As the Age of Smartphones advances, I expect that Twitter will either disappear or evolve into something more like Facebook.</p>
<p>But for the foreseeable future, systems that allow people to make their points and networking connections with a few brief characters will prevail in situations where data bandwidth is tightly constricted.</p>
<p>&#8211; Robert</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2011/02/17/twitter-is-no-place-for-nuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You think Big Brother is watching?  Think again.  It’s worse than that.</title>
		<link>http://roberthill.org/2010/11/25/you-think-big-brother-is-watching-think-again-its-worse-than-that/</link>
		<comments>http://roberthill.org/2010/11/25/you-think-big-brother-is-watching-think-again-its-worse-than-that/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:50:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=342</guid>
		<description><![CDATA[For many years now, you&#8217;ve become accustomed to the notion that retailers track your purchases.  &#8220;Did you bring your Duane Reade VIP Club Savings Card today?&#8221;  the clerk will ask in automaton-like fashion in a gambit to see if they can link today&#8217;s purchases to your long-term client purchase profile.  &#8220;If you want those cans of tomatoes at the 3 for $1 price, you&#8217;ve got to use your Shop-Rite VIP card,&#8221; they&#8217;ll tell you.  Most people happily hand over their profiling cards without realizing the value of the shopping pattern data they&#8217;re also handing over.  But now, a study from Remote Sensing Metrics takes this to the next level:  they&#8217;re watching where you park, before you even make the purchases. This blog post is a reaction to this story posted on MSNBC on November 24, 2010: Might be an out of this world Black Friday &#8211; Business &#8211; Holiday retail &#8211; msnbc.com So, be aware that retail systems like BestBuy and Target and Wal-Mart, and every other top-notch information-revolution retailer, are now using satellite data about car parking patterns to predict sales during the so-called &#8220;Holiday Shopping Season.&#8221;  And, they&#8217;re not just making predictions about sales, they&#8217;re also making predictions [...]]]></description>
			<content:encoded><![CDATA[<p>For many years now, you&#8217;ve become accustomed to the notion that retailers track your purchases.  &#8220;Did you bring your Duane Reade VIP Club Savings Card today?&#8221;  the clerk will ask in automaton-like fashion in a gambit to see if they can link today&#8217;s purchases to your long-term client purchase profile.  &#8220;If you want those cans of tomatoes at the 3 for $1 price, you&#8217;ve got to use your Shop-Rite VIP card,&#8221; they&#8217;ll tell you.  Most people happily hand over their profiling cards without realizing the value of the shopping pattern data they&#8217;re also handing over.  But now, a study from Remote Sensing Metrics takes this to the next level:  they&#8217;re watching where you park, before you even make the purchases. <span id="more-342"></span></p>
<div id="attachment_346" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-346  " style="margin: 10px;" title="Remote Sensing Metrics Satellite Data" src="http://roberthill.org/wp-content/uploads/2010/11/101124-shop-space-150p.grid-6x2-300x209.jpg" alt="" width="300" height="209" /><p class="wp-caption-text">Remote Sensing Metrics Satellite Data</p></div>
<p>This blog post is a reaction to this story posted on MSNBC on November 24, 2010:</p>
<p><a href="http://www.msnbc.msn.com/id/40359063/ns/business-holiday_retail/" target="_blank">Might be an out of this world Black Friday &#8211; Business &#8211; Holiday retail &#8211; msnbc.com</a></p>
<p>So, be aware that retail systems like BestBuy and Target and Wal-Mart, and every other top-notch information-revolution retailer, are now using satellite data about car parking patterns to predict sales during the so-called &#8220;Holiday Shopping Season.&#8221;  And, they&#8217;re not just making predictions about sales, they&#8217;re also making predictions about staffing and employee hour requirements.</p>
<p>So, if you want to increase the number of hours you get put on the schedule for during this Holiday Shopping Season, make sure to park your broken down Hooptis and Beaters in the Target parking lot NOW!    Target will assume that satellite photos of cars in parking spaces are a valid predictor of Holiday Shopping Season purchasing patterns, which will in turn increase your hours on the schedule.</p>
<p>You just can&#8217;t make this stuff up.  Retailers are relying on satellite photos of car parking patterns to determine their staffing levels for the next few weeks.  Except, maybe, just maybe, those cars parked in the lot have some sort of connection to the people who own and drive them???</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthill.org/2010/11/25/you-think-big-brother-is-watching-think-again-its-worse-than-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Congress Just Cede The Moon To China?</title>
		<link>http://roberthill.org/2010/10/01/did-congress-just-cede-moon-to-china/</link>
		<comments>http://roberthill.org/2010/10/01/did-congress-just-cede-moon-to-china/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:45:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roberthill.org/?p=321</guid>
